<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Perspective</title>
	<atom:link href="http://ncge.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncge.co</link>
	<description>News from the National Council for Geographic Education</description>
	<lastBuildDate>Thu, 31 May 2012 14:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ncge.co' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e5f0da1d307b35917f151c6ec5c0e6ac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Perspective</title>
		<link>http://ncge.co</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ncge.co/osd.xml" title="Perspective" />
	<atom:link rel='hub' href='http://ncge.co/?pushpress=hub'/>
		<item>
		<title>AP Human Geography Growth Noted</title>
		<link>http://ncge.co/2012/02/23/ap-human-geography-growth-noted/</link>
		<comments>http://ncge.co/2012/02/23/ap-human-geography-growth-noted/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:58:16 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[AP Human Geography]]></category>
		<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=499</guid>
		<description><![CDATA[A lengthy article in Education Week reports on the dramatic growth trajectory of the AP Human Geography exam. Geography may not be particularly known as a hot topic among today&#8217;s students—even some advocates suggest it suffers from an image problem—but &#8230; <a href="http://ncge.co/2012/02/23/ap-human-geography-growth-noted/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=499&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/23/ap-human-geography-growth-noted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>What Happened to the NC-SC Boundary?</title>
		<link>http://ncge.co/2012/02/20/what-happened-to-the-nc-sc-boundary/</link>
		<comments>http://ncge.co/2012/02/20/what-happened-to-the-nc-sc-boundary/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:59:22 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Geography in the News]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=485</guid>
		<description><![CDATA[You would not think that a boundary between two states could get lost, but that is what happened to the line separating North and South Carolina. When residents, tax collectors, and others wanted to know the precise location of the &#8230; <a href="http://ncge.co/2012/02/20/what-happened-to-the-nc-sc-boundary/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=485&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/20/what-happened-to-the-nc-sc-boundary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>A Geography Puzzle</title>
		<link>http://ncge.co/2012/02/19/a-geography-puzzle/</link>
		<comments>http://ncge.co/2012/02/19/a-geography-puzzle/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:08:26 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Geo Fun]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=480</guid>
		<description><![CDATA[For you puzzle fans, here&#8217;s a geography challenge of sorts from Puzzlemaster Will Shortz on National Public Radio&#8217;s Weekend Edition Sunday: The word &#8220;marten,&#8221; as in the animal, consists of the beginning letters of &#8220;Mississippi,&#8221; &#8220;Arkansas,&#8221; &#8220;Texas,&#8221; and &#8220;New Mexico&#8221;; &#8230; <a href="http://ncge.co/2012/02/19/a-geography-puzzle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=480&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/19/a-geography-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>Geography Video Contest Winners</title>
		<link>http://ncge.co/2012/02/17/geography-video-contest-winners/</link>
		<comments>http://ncge.co/2012/02/17/geography-video-contest-winners/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:22:37 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Geo Fun]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=474</guid>
		<description><![CDATA[The Association of American Geographers (AAG) has announced the winning entries in its &#8220;Geography Matters&#8221; video contest. The contest, an event leading up to AAG&#8217;s Annual Meeting in New York City, asked entrants to make a video highlighting &#8220;the difference &#8230; <a href="http://ncge.co/2012/02/17/geography-video-contest-winners/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=474&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/17/geography-video-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer Travel Opportunities for Educators</title>
		<link>http://ncge.co/2012/02/16/summer-travel-opportunities-for-educators/</link>
		<comments>http://ncge.co/2012/02/16/summer-travel-opportunities-for-educators/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:18:11 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opportunities for Educators]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=468</guid>
		<description><![CDATA[Global Exploration for Educators Organization (GEEO), a non-profit organization that designs professional development travel programs for educators, is offering several travel opportunities during the summer of 2012. Destinations are India/Nepal, Vietnam, Thailand/Laos/Cambodia, China, Russia/Mongolia/China, Egypt, Turkey (8 days), Turkey (15 &#8230; <a href="http://ncge.co/2012/02/16/summer-travel-opportunities-for-educators/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=468&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/16/summer-travel-opportunities-for-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>Peruvian Rainforest Workshop for Teachers</title>
		<link>http://ncge.co/2012/02/16/peruvian-rainforest-workshop-for-teachers/</link>
		<comments>http://ncge.co/2012/02/16/peruvian-rainforest-workshop-for-teachers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:06:01 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opportunities for Educators]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=463</guid>
		<description><![CDATA[K-12 teachers and environmental educators are eligible to apply for a $1,000 scholarship to help offset the cost of an Amazon rainforest workshop in Peru, June 29–July 8, 2012. The workshop is organized by Environmental Expeditions. Participants will join group &#8230; <a href="http://ncge.co/2012/02/16/peruvian-rainforest-workshop-for-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=463&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/16/peruvian-rainforest-workshop-for-teachers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>Geography of Government Benefits</title>
		<link>http://ncge.co/2012/02/14/geography-of-government-benefits/</link>
		<comments>http://ncge.co/2012/02/14/geography-of-government-benefits/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:57:12 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Geography in the News]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=452</guid>
		<description><![CDATA[I have previously expressed appreciation for news organizations that use well-designed, content-rich maps to illustrate spatial patterns in the stories they cover, and another example recently caught my eye. The New York Times recently published &#8220;Even Critics of Safety Net &#8230; <a href="http://ncge.co/2012/02/14/geography-of-government-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=452&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/14/geography-of-government-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>

		<media:content url="http://ncgeperspective.files.wordpress.com/2012/02/governmentbenefitsmap.jpg?w=300" medium="image">
			<media:title type="html">GovernmentBenefitsMap</media:title>
		</media:content>
	</item>
		<item>
		<title>The Geography Teacher, January 2012</title>
		<link>http://ncge.co/2012/02/12/the-geography-teacher-january-2012/</link>
		<comments>http://ncge.co/2012/02/12/the-geography-teacher-january-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:40:11 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=441</guid>
		<description><![CDATA[Articles The Freshman Nine: Helping High School Freshmen Be Successful in AP Human Geography by Jennifer Garner Connecting with Rice: Carolina Lowcountry and Africa by Jerry T. Mitchell, Larianne Collins, Susan Wise, and Monti Caughman Multimedia Technology and Students&#8217; Achievement &#8230; <a href="http://ncge.co/2012/02/12/the-geography-teacher-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=441&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/12/the-geography-teacher-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>

		<media:content url="http://ncgeperspective.files.wordpress.com/2012/02/tgt-jan12.jpg?w=122" medium="image">
			<media:title type="html">TGT-Jan12</media:title>
		</media:content>
	</item>
		<item>
		<title>Cities Less Segregated, Study Shows</title>
		<link>http://ncge.co/2012/02/09/cities-less-segregated-study-shows/</link>
		<comments>http://ncge.co/2012/02/09/cities-less-segregated-study-shows/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:37:48 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Geography in the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=432</guid>
		<description><![CDATA[Two fellows at the Manhattan Institute have analyzed data from 13 American population counts to track the rise and, more recently, the decline of racial segregation in American cities. The report, The End of the Segregated Century: Racial Separation in &#8230; <a href="http://ncge.co/2012/02/09/cities-less-segregated-study-shows/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=432&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/09/cities-less-segregated-study-shows/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>
	</item>
		<item>
		<title>The Next Supercontinent</title>
		<link>http://ncge.co/2012/02/09/the-next-supercontinent/</link>
		<comments>http://ncge.co/2012/02/09/the-next-supercontinent/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:51:22 +0000</pubDate>
		<dc:creator>ncge1915</dc:creator>
				<category><![CDATA[Geography in the News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://ncge.co/?p=424</guid>
		<description><![CDATA[Move over Pangaea, your days as Earth’s most famous supercontinent may be coming to an end—in about 100 million years. That&#8217;s the theory put forth by Ross Mitchell, a geologist at Yale University, in a new study published in the &#8230; <a href="http://ncge.co/2012/02/09/the-next-supercontinent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ncge.co&#038;blog=27764418&#038;post=424&#038;subd=ncgeperspective&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ncge.co/2012/02/09/the-next-supercontinent/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c9ed0949aecb4fefedfad4ad2239380b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ncge1915</media:title>
		</media:content>

		<media:content url="http://ncgeperspective.files.wordpress.com/2012/02/amasia1.jpg?w=300" medium="image">
			<media:title type="html">Amasia</media:title>
		</media:content>
	</item>
	</channel>
</rss>
